<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SACSRUGBY &#187; 1st XV</title>
	<atom:link href="http://sacsrugby.com/category/first-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacsrugby.com</link>
	<description>The Official Home of SA College Rugby</description>
	<lastBuildDate>Mon, 21 May 2012 17:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://sacsrugby.com</link>
  <url>http://sacsrugby.com/wp-content/uploads/2011/02/Favicon.jpg</url>
  <title>SACSRUGBY</title>
</image>
		<item>
		<title>SACS WIN WELL AGAINST BISHOPS</title>
		<link>http://sacsrugby.com/2012/05/sacs-win-well-against-bishops/</link>
		<comments>http://sacsrugby.com/2012/05/sacs-win-well-against-bishops/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:32:11 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=11097</guid>
		<description><![CDATA[The South African College High School (SACS) secured their first premier league win of the season when they beat local rivals Diocesan College (Bishops) 21-8. The game was played in front of a large crowd on an overcast morning in Newlands. The game was not a memorable one in terms of the quality of ruby [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/05/sacs-win-well-against-bishops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SACS COME WITHIN A WHISKER OF BOISHAAI</title>
		<link>http://sacsrugby.com/2012/05/sacs-come-within-a-whisker-of-boishaai/</link>
		<comments>http://sacsrugby.com/2012/05/sacs-come-within-a-whisker-of-boishaai/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:09:13 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=11003</guid>
		<description><![CDATA[The South African College High School (SACS) produced a quality performance against their highly-ranked visitors from Paarl Boishaai. SACS led 7-5 at half-time before losing 19-10. The game was played in Newland on a beautiful winter’s morning. SACS started well and quickly imposed their pattern on Boishaai, which led to a penalty for the hosts. [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/05/sacs-come-within-a-whisker-of-boishaai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SACS take on BOISHAAI</title>
		<link>http://sacsrugby.com/2012/05/sacs-take-on-boishaai/</link>
		<comments>http://sacsrugby.com/2012/05/sacs-take-on-boishaai/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:33 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10993</guid>
		<description><![CDATA[SACS 1st XVwill take on the high ranking Paarl Boys on Saturday on the Memorial A field at 12pm. This much anticipated fixture is definitely a big fixture for the SACS players and they will put all their pre-season preparation to the test on Saturday. SACS will field 19 teams against Boishaai on Saturday, so [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/05/sacs-take-on-boishaai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XV Team vs Boland &#8211; Kickoff at 11:20 at Boland</title>
		<link>http://sacsrugby.com/2012/05/1st-xv-team-vs-boland/</link>
		<comments>http://sacsrugby.com/2012/05/1st-xv-team-vs-boland/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:31:36 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10871</guid>
		<description><![CDATA[15 TANDO  RUDAH 14 JASON  LABUSCHAGNE 13 RICHARD  RODGERS 12 LEIGHTON  VAN    WYK 11 KEAGAN  WHEELER 10 CHRISTOPHER  SMITH  9 CAMERON  CALDER    [C]  8 DEAN  BASSON  7 LUKE  VAN    DER  SMIT  6 MILES  HOOGWERF  5 ADAM  DE    CARVALHO [VC]  4 BRENTYN   DELPORT  3 YANDISA  MAQENUKANA  2 STRUAN  MURRAY  1 ANDREW  EDWARDS [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/05/1st-xv-team-vs-boland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SACS dampen St John&#8217;s spirits</title>
		<link>http://sacsrugby.com/2012/05/sacs-dampen-st-johns-spirits/</link>
		<comments>http://sacsrugby.com/2012/05/sacs-dampen-st-johns-spirits/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:21:52 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10858</guid>
		<description><![CDATA[SACS (19) 31 St John’s (0) 0 A spirited St John’s side kept SACS honest for much of the second feature match of the day, restricting their ever more impressive opponents to just five tries. Nevertheless the local side did take an early lead when captain and scrumhalf Cameron Calder broke to dot down under [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/05/sacs-dampen-st-johns-spirits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SACS march all over Saints</title>
		<link>http://sacsrugby.com/2012/04/sacs-march-all-over-saints/</link>
		<comments>http://sacsrugby.com/2012/04/sacs-march-all-over-saints/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:20:50 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10848</guid>
		<description><![CDATA[SACS (19) 33 St Stithians (3) 3 This always looked likely to be the match of the day, various reports pointing to a SACS resurgence and heralding the strength of a St Stithians unit which had recently cowed Pretoria Boys High into submission. The first proved largely true; the latter, miserably inaccurate. The Young Ikeys [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/04/sacs-march-all-over-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SACS Tame Stellenberg</title>
		<link>http://sacsrugby.com/2012/04/sacs-tame-stellenberg/</link>
		<comments>http://sacsrugby.com/2012/04/sacs-tame-stellenberg/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:33:50 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10807</guid>
		<description><![CDATA[A bit like the weather on the day The South African College High School (SACS) produced a hot-and- cold performance in seeing off an impressive Stellenberg High School side. Stellenberg appear the team to beat in the Northern Suburbs of Cape Town this year and they came to the foot of the mountain on a [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/04/sacs-tame-stellenberg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SACS SNEAK PAST JEPPE IN A THRILLER</title>
		<link>http://sacsrugby.com/2012/04/sacs-sneak-past-jeppe-in-a-thriller/</link>
		<comments>http://sacsrugby.com/2012/04/sacs-sneak-past-jeppe-in-a-thriller/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:12:03 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10758</guid>
		<description><![CDATA[The oldest school in South Africa, SACS, travelled north with five teams to play the oldest boy’s school in Johannesburg, Jeppe Boy’s High in the second instalment of the Jake White/Percy Montgomery Shield. The 1stXV game was a thriller with SACS eventually holding on for a 23-22 win. SACS started like a house on fire [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/04/sacs-sneak-past-jeppe-in-a-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XV Tour Report to Grey PE</title>
		<link>http://sacsrugby.com/2012/04/1st-xv-tour-to-grey-pe/</link>
		<comments>http://sacsrugby.com/2012/04/1st-xv-tour-to-grey-pe/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:20:07 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10726</guid>
		<description><![CDATA[SACS 1ST XV TOUR TO GREY HIGH (PE) – 23-26 MARCH 2012 The SACS 1stXV returned from the Grey High School Festival in Port Elizabeth with one win from two games. The lessons learnt in the 32-12 defeat by the hosts in the first game were valuable ones and will stand the team in good [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/04/1st-xv-tour-to-grey-pe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st XV Match Report against Grey High School</title>
		<link>http://sacsrugby.com/2012/03/1st-xv-match-report-against-grey-high-school/</link>
		<comments>http://sacsrugby.com/2012/03/1st-xv-match-report-against-grey-high-school/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:07:28 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=10722</guid>
		<description><![CDATA[SACS produced a disappointing display in wet and muddy conditions in Port Elizabeth yesterday. SACS had more possesion but failed to use the wind in the first half, instead, choosing to play rugby in their own half. SACS paid the price, dropping passes which allowed Grey to use their speedy outside backs to kick through and [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2012/03/1st-xv-match-report-against-grey-high-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

