<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SACSRUGBY &#187; Results</title>
	<atom:link href="http://sacsrugby.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacsrugby.com</link>
	<description>The Official Home of SA College Rugby</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rugby Results from 24 July</title>
		<link>http://sacsrugby.com/2010/07/rugby-results-from-24-july/</link>
		<comments>http://sacsrugby.com/2010/07/rugby-results-from-24-july/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:49:15 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1864</guid>
		<description><![CDATA[The full set of results from matches played on the 24th and 26th July are below. Great wins by most of the teams, as well as some tough opposition from Wimbledon from the UK.
 
]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/07/rugby-results-from-24-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Boishaai Matches</title>
		<link>http://sacsrugby.com/2010/07/results-from-boishaai-matches/</link>
		<comments>http://sacsrugby.com/2010/07/results-from-boishaai-matches/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:09:06 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1842</guid>
		<description><![CDATA[The following results were achieved in matches against Paarl Boys High.

]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/07/results-from-boishaai-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Wynberg Matches</title>
		<link>http://sacsrugby.com/2010/06/results-from-wynberg-matches/</link>
		<comments>http://sacsrugby.com/2010/06/results-from-wynberg-matches/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:55:54 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1726</guid>
		<description><![CDATA[Congratulations to our teams that walked away with wins against Wynberg. We were once again strong in the U19 and U16 division, but not so much across the U15 and U14 age group. Still, we saw a memorable win for the U15A&#8217;s. And a great spirited performance by the U14C&#8217;s to come back from 12 nil [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/06/results-from-wynberg-matches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results of Matches Played at Boland Landbou</title>
		<link>http://sacsrugby.com/2010/05/results-of-matches-played-at-boland-landbou/</link>
		<comments>http://sacsrugby.com/2010/05/results-of-matches-played-at-boland-landbou/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:52:57 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1679</guid>
		<description><![CDATA[Well done to the U14C&#8217;s who came away with a win against Boland. And despite a lot of close games, our teams still found conditions to be very tough out on the farm. For the record&#8230;..

Matches this week, against WBHS. 
U16A&#8217;s to play UK Touring team Tues.
U16D&#8217;s to play Bergvliet, Wed.
 
]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/results-of-matches-played-at-boland-landbou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Results vs Paarl Gym</title>
		<link>http://sacsrugby.com/2010/05/high-school-results-vs-paarl-gym/</link>
		<comments>http://sacsrugby.com/2010/05/high-school-results-vs-paarl-gym/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:55:35 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1648</guid>
		<description><![CDATA[Here are the official High School results against Paarl Gym. Not enough wins, but a few closely contested games. With only two games left before the long holiday break, it will be important for all SACS teams to give everything they&#8217;ve got now, if we are to see better results against Boland and Wynberg.

 
This Saturday [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/high-school-results-vs-paarl-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Matches vs PRG</title>
		<link>http://sacsrugby.com/2010/05/results-of-matches-vs-prg/</link>
		<comments>http://sacsrugby.com/2010/05/results-of-matches-vs-prg/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:30:54 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1502</guid>
		<description><![CDATA[It was not a good week at all for SACS teams as they came away from Stellenbosch with no wins. Credit must go to the U19B&#8217;s, C&#8217;s and D&#8217;s who showed good fighting spirit in narrowly going down. Lots of hard work lies ahead for the big games against Paarl Gym this coming Saturday.



SACS
OPPOSITION
RESULTS


1ST XV
PRG
L [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/results-of-matches-vs-prg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results vs Bishops &#8211; 8 May</title>
		<link>http://sacsrugby.com/2010/05/results-vs-bishops-8-may/</link>
		<comments>http://sacsrugby.com/2010/05/results-vs-bishops-8-may/#comments</comments>
		<pubDate>Sun, 09 May 2010 09:01:09 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1352</guid>
		<description><![CDATA[Here are the unofficial results for matches played against Bishops at SACS on Saturday 8th May.



Opp
Team
Result
Score


Bishops
1stXV
Lost
17-46



2ndXV
Lost
15-51



3rdXv
Lost
7-8


 
4thXV
Won
27-7



5thXV
Drew
12-12



6thXV
Lost
3-27



7thXV
Lost
19-24



U16A
Won
33-14



U16B
Won
22-14



U16C
Lost
10-22



U16D
Won
14-5



U15A
Won
20-19



U15B
Won
13-5



U15C
Lost
0-34



U15D
Lost
0-22



U14A
Lost
0-26



U14B
Won
31-15



U14C
Won
7-0



U14D
Won
17-10









If any scores have been reflected incorrectly, please let us know, or wait for any further official scores to come through from the coaches.
.
]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/results-vs-bishops-8-may/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great Weekend for SACS Rugby</title>
		<link>http://sacsrugby.com/2010/05/great-weekend-for-sacs-rugby/</link>
		<comments>http://sacsrugby.com/2010/05/great-weekend-for-sacs-rugby/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:33:29 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1338</guid>
		<description><![CDATA[
An unfortunate no-show by the 1stXV should not take the gloss off what was a great weekend for SACS Rugby. The overall results against Rondebosch were the best for a long time. Of the nineteen games played we won 11 and drew one.
In the U19 division we won five of the seven games played, while [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/great-weekend-for-sacs-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Wins vs RBHS, but 1stXV come unstuck!</title>
		<link>http://sacsrugby.com/2010/05/good-wins-vs-rbhs-but-1stxv-come-unstuck/</link>
		<comments>http://sacsrugby.com/2010/05/good-wins-vs-rbhs-but-1stxv-come-unstuck/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:21:21 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1329</guid>
		<description><![CDATA[Overall, SACS would walk away from Saturday happy with the way some of their teams managed to secure good wins against rivals RBHS. Especially the U16 division that recorded 4 wins out of 4, with the A team notching up a massive 61-0 victory. It was the 1stXV that disappointed though going down 44-14. These [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/05/good-wins-vs-rbhs-but-1stxv-come-unstuck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rugby Results vs Stellenberg</title>
		<link>http://sacsrugby.com/2010/04/rugby-results-vs-stellenberg/</link>
		<comments>http://sacsrugby.com/2010/04/rugby-results-vs-stellenberg/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:23:01 +0000</pubDate>
		<dc:creator>Saxy</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sacsrugby.com/?p=1306</guid>
		<description><![CDATA[Here are the scores of matches played against Stellenberg last Saturday. The A teams performed poorly, but the lower sides managed some good results. Overall, it was a disappointing start to the season and I am sure the coaches will not be pleased with the way the teams played. 




SACS


OPPOSITION


RESULTS



1ST XV
STELLENBERG
LOST 7-16


2ND XV
 
LOST 0-3


3RD XV
 
WON  [...]]]></description>
		<wfw:commentRss>http://sacsrugby.com/2010/04/rugby-results-vs-stellenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
