Results vs Bishops
19A | 14-7 |
19B | 15-17 |
19C | 11-0 |
19D | 3-12 |
19E | 7-38 |
19F | 0-55 |
16A | 51-14 |
16B | 15-0 |
16C | 22-10 |
15A | 17-0 |
15B | 7-7 |
15C | 22-5 |
14A | 14-5 |
14B | 31-7 |
14C | 5-7 |
14D | 12-7 |
14E | 24-22 |
Played | 17 |
Won | 11 |
Drawn | 1 |
lost | 5 |
Recent Posts