14a Team list vs RBHS
15 | Full back | LACKAY | QUEWINN | |
14 | Right wing | BRISTOW | DANIEL | |
13 | Right centre | ABRAHAMS | IMTIAZ | |
12 | Left centre | CARRICK | MATTHEW | |
11 | Left wing | PFISTER | JOSH | |
10 | Fly half | PETTITT | YORK | |
9 | Scrum half | FORBES | MATT | |
8 | Number eight | GRANT | DANIEL | |
7 | Right flanker | DYANTYI | SIPHUKHANYO | |
6 | Left flanker | ZANGQU [CAPT] | SANGO | |
5 | Right lock | BOSMAN | JAYDEN | |
4 | Left lock | BELL | HARRISON | |
3 | Tight head prop | MARESCIA | TRISTAN | |
2 | Hooker | SMITH | SIFISO | |
1 | Loose head prop | BACHMANN | RORY |
Recent Posts