2ndXV against Brackenfell
| 15 | TATENDA | SHUTTLEWORTH |
| 14 | CAMERON | ABEGGLEN |
| 13 | LUKE | McMEEKING |
| 12 | TRENT | BODEN |
| 11 | KYLE | KREYMBORG |
| 10 | NICHOLAS | HAASBROEK |
| 9 | STEFFAN | JAMES |
| 8 | SEBASTIAN | WILLIAMS |
| 7 | KYLE | KRITZINGER © |
| 6 | ROSS | BARRETT |
| 5 | THOMAS | BREWER |
| 4 | DEAN | PRITCHARD |
| 3 | JOSHUA | DATNOW |
| 2 | HLUMELO | NTWENI |
| 1 | THOMAS | DOUGAN |
Recent Posts
