Fixtures vs Paarl Boys’
SACS | OPPOSITION | FIELD | TIME |
1ST XV | PAARL BOYS’ HIGH | MEMORIAL ‘A’ | 12.30 |
2ND XV | PAARL BOYS’ HIGH | MEMORIAL ‘A’ | 11.00 |
3RD XV | PAARL BOYS’ HIGH | MEMORIAL ‘A’ | 9.45 |
4TH XV | PAARL BOYS’ HIGH U19E | MEMORIAL ‘A’ | 8.30 |
5TH XV | PAARL BOYS’ HIGH U19F | DE VILLIERS | 11.15 |
6TH XV | PAARL BOYS’ HIGH U19H | DE VILLIERS | 10.10 |
7TH XV | PAARL BOYS’ HIGH U19J | DE VILLIERS | 9.05 |
U/16 A | PAARL BOYS’ HIGH | MEMORIAL ‘B’ | 10.20 |
U/16 B | PAARL BOYS’ HIGH | MEMORIAL ‘B’ | 9.10 |
U/16 C | PAARL BOYS’ HIGH U16D | MEMORIAL ‘B’ | 8.00 |
U/16 D | PAARL BOYS’ HIGH U16E | DE VILLIERS “B” | 10.10 |
U/15 A | PAARL BOYS’ HIGH | JUNIOR SCHOOL “A” | 9.05 |
U/15 B | PAARL BOYS’ HIGH | JUNIOR SCHOOL “A” | 8.00 |
U/15 C | PAARL BOYS’ HIGH U15D | DE VILLIERS “B” | 9.05 |
U/15 D | PAARL BOYS’ HIGH U15E | DE VILLIERS “B” | 8.00 |
U/14 A | PAARL BOYS’ HIGH | DE VILLIERS | 8.00 |
U/14 B | PAARL BOYS’ HIGH | JUNIOR SCHOOL “A” | 10.10 |
U/14 C | PAARL BOYS’ HIGH U14D | JUNIOR SCHOOL “B” | 9.05 |
U/14 D | PAARL BOYS’ HIGH U14E | JUNIOR SCHOOL “B” | 8.00 |
U/14 E | PAARL BOYS’ HIGH U14F | JUNIOR SCHOOL “B” | 10.10 |
Recent Posts