Junior School Results vs Wynberg
U12 | |||
A | Wynberg | 38 | 12 |
B | Wynberg | 24 | 0 |
C | Wynberg | 20 | 0 |
D | |||
U11 | |||
A | Wynberg | 19 | 14 |
B | Wynberg | 27 | 0 |
C | Wynberg | 24 | 0 |
D | |||
U10 | |||
A | Wynberg | 7 | 20 |
B | Wynberg | 29 | 5 |
C | Wynberg | 47 | 0 |
D | |||
U9 | No. of tries | ||
A | Wynberg | 8 | 2 |
B | Wynberg | 14 | 1 |
C | Wynberg | 13 | 0 |
D | Wynberg | 9 | 0 |
E | Wynberg | 9 | 1 |
F |
Recent Posts