Results against Bishops
19A | 21-39 |
19B | 12-14 |
19C | 17-24 |
19D | 21-3 |
19E | 28-21 |
19F | 12-31 |
16A | 3-42 |
16B | 21-7 |
16C | 17-17 |
16D | 19-12 |
15A | 19-40 |
15B | 22-0 |
15C | 60-5 |
15D | 41-12 |
14A | 12-12 |
14B | 19-14 |
14C | 12-10 |
14D | 35-17 |
P | 18 |
W | 10 |
D | 2 |
L | 6 |
Recent Posts