Results against Paul Roos
19A | 14-42 |
19B | 18-48 |
19C | 14-12 |
19D | 10-29 |
19E | 0-45 |
19F | 0-52 |
16A | 3-19 |
16B | 0-24 |
16C | 3-54 |
16D | 10-53 |
16E | 7-29 |
15A | 5-14 |
15B | 10-29 |
15C | 5-32 |
15D | 0-72 |
14A | 5-34 |
14B | 0-51 |
14C | 10-12 |
14D | 5-46 |
P | 19 |
W | 1 |
D | 0 |
L | 18 |
Recent Posts