Results vs Durbanville
| Dur’Ville (H) | |
| 19A | 17-13 |
| 19B | 23-17 |
| 19C | 37-5 |
| 19D | 21-17 |
| 19E | Alexander Sinton 1stXV won 44-13 |
| 19F | bye |
| 19G | bye |
| 16A | 17-3 |
| 16B | 32-0 |
| 16C | bye |
| 16D | bye |
| 15A | 7-21 |
| 15B | 7-12 |
| 15C | bye |
| 15D | Alexander Sinton U15A won 10 – 5 |
| 14A | 15-28 |
| 14B | 22-22 |
| 14C | 27-5 |
| 14D | bye |
| 14E | bye |
Recent Posts
