Results vs Paarl Gym
PaarlGym | |
19A | 10-37 |
19B | 0-36 |
19C | 16-35 |
19D | 12-36 |
19E | 0-27 |
19F | |
19G | Bye |
16A | 0-50 |
16B | 0-24 |
16C | 0-14 |
16D | Bye |
15A | 5-6 |
15B | 0-26 |
15C | 0-8 |
15D | Bye |
15E | Bye |
14A | 10-14 |
14B | 7-39 |
14C | 5-28 |
14D | 7-0 |
Recent Posts