Results against Boland
19A | 17-17 |
19B | 0-14 |
19C | 0-12 |
19D | 5-41 |
19E | 0-46 |
19F | |
19G | Bye |
16A | 6-34 |
16B | 6-25 |
16C | 10-36 |
16D | Bye |
15A | 0-9 |
15B | 0-10 |
15C | 0-3 |
15D | 21-24 |
15E | Bye |
14A | 10-8 |
14B | 19-12 |
14C | 5-7 |
14D | Bye |
14E | Bye |
Played | 16 |
Won | 2 |
Drawn | 1 |
lost | 13 |
Recent Posts