Fixtures vs Boland Landbou
| SACS | OPPOSITION | FIELD | TIME |
| 1ST XV | BOLAND LANDBOU | MEMORIAL “A” | 12.00 |
| 2ND XV | BOLAND LANDBOU | MEMORIAL “A” | 10.45 |
| 3RD XV | BOLAND LANDBOU | MEMORIAL “A” | 9.30 |
| 4TH XV | BOLAND LANDBOU | MEMORIAL “A” | 8.20 |
| 5TH XV | BOLAND LANDBOU | SPENCER-SMITH | 9.20 |
| 6TH XV | BOLAND LANDBOU | SPENCER-SMITH | 8.10 |
| U/16 A | BOLAND LANDBOU | MEMORIAL “B” | 10.30 |
| U/16 B | BOLAND LANDBOU | MEMORIAL “B” | 9.20 |
| U/16 C | BOLAND LANDBOU | MEMORIAL “B” | 8.10 |
| U/16 D | BYE | ||
| U/16 E | BYE | ||
| U/15 A | BOLAND LANDBOU | SPENCER-SMITH | 10.30 |
| U/15 B | BOLAND LANDBOU | DE VILLIERS | 8.20 |
| U/15 C | BOLAND LANDBOU | DE VILLIERS | 10.30 |
| U/15 D | BYE | ||
| U/14 A | BOLAND LANDBOU | DE VILLIERS | 9.25 |
| U/14 B | BOLAND LANDBOU | DE VILLIERS “B” | 8.20 |
| U/14 C | BOLAND LANDBOU | DE VILLIERS “B” | 10.30 |
| U/14 D | BOLAND LANDBOU | DE VILLIERS “B” | 9.25 |
Recent Posts


