Fixtures vs Paarl Gym
Team | Field | Time |
19A | JAN KRIEL | 12:00 |
19B | JAN KRIEL | 10:55 |
19C | JAN KRIEL | 09:45 |
19D | STOFBERG | 08:30 |
19E | OUKRAAL | 09:45 |
19F | FONTEINTJIE | 08:30 |
16A | JAN KRIEL | 08:30 |
16B | LEMOENKLOOF | 10:50 |
16C | LEMOENKLOOF | 09:45 |
o.15A | STOFBERG | 10:50 |
o.15B | OUKRAAL | 08:30 |
o.15C | OUKRAAL | 10:50 |
o.14A | STOFBERG | 09:45 |
o.14B | DAMMETJIE | 08:30 |
o.14C | DAMMETJIE | 09:30 |
o.14D | DAMMETJIE | 10:30 |
Recent Posts