Fixtures vs Tygerberg
| SACS | OPPOSITION | FIELD | TIME |
| 1ST XV | TYGERBERG HIGH | MEMORIAL ‘A’ | 11.30 |
| 2ND XV | TYGERBERG HIGH | MEMORIAL ‘A’ | 10.15 |
| 3RD XV | TYGERBERG HIGH | MEMORIAL ‘A’ | 9.00 |
| 4TH XV | TYGERBERG HIGH | SPENCER-SMITH | 10.15 |
| 5TH XV | BYE | ||
| 6TH XV | BYE | ||
| 7TH XV | BYE | ||
| 8TH XV | BYE | ||
| U/16 A | TYGERBERG HIGH | MEMORIAL ‘B’ | 10.15 |
| U/16 B | TYGERBERG HIGH | MEMORIAL ‘B’ | 8.00 |
| U/16 C | BYE | ||
| U/16 D | BYE | ||
| U/15 A | TYGERBERG HIGH | MEMORIAL ‘B’ | 9.10 |
| U/15 B | TYGERBERG HIGH | SPENCER-SMITH | 8.00 |
| U/15 C | BYE | ||
| U/15 D | BYE | ||
| U/15 E | BYE | ||
| U/14 A | TYGERBERG HIGH | DE VILLIERS | 10.10 |
| U/14 B | TYGERBERG HIGH | DE VILLIERS | 9.05 |
| U/14 C | BYE | ||
| U/14 D | BYE | ||
| U/14 E | BYE |
Recent Posts

