Results against Durbanville and Stellenberg
| 19A | 24-33 | |
| 19B | 21-14 | |
| 19C | 5-7 | |
| 19D | 31-14 vs Stellenberg 4th | |
| 16A | 22-6 | |
| 16B | 7-5 | |
| 16C | 7-46 vs Stellenberg 16B | |
| 15A | 14-26 | |
| 15B | 31-12 | |
| 15C | 22-7 vs Stellenberg 15C | |
| 14A | 17-41 | |
| 14B | 41-12 | |
| 14C | 29-12 vs Stellenberg 14C | |
| P | 13 | |
| W | 8 | |
| D | 0 | |
| L | 5 |
Recent Posts
