Results vs Paarl Gim
PaarlGim H | |
19A | 22-19 |
19B | 12-25 |
19C | 8-13 |
19D | 7-47 |
19E | 3-34 |
19F | 0-29 |
19G | 0-7 |
16A | 14-31 |
16B | 0-21 |
16C | 0-62 |
16D | 0-58 |
15A | 0-26 |
15B | 14-15 |
15C | 0-33 |
15D | 0-39 |
14A | 17-40 |
14B | 0-29 |
14C | 0-71 |
14D | 0-53 |
14E | 14-27 |
P | 20 |
W | 1 |
D | 0 |
L | 19 |
% | 5 |
Recent Posts