Results vs Paul Roos
19A | 8-39 |
19B | 0-62 |
19C | 0-26 |
19D | 0-50 |
19E | 3-24 |
19F | 8-50 |
16A | 8-23 |
16B | 8-14 |
16C | 7-43 |
16D | 0-42 |
15A | 0-25 |
15B | 0-55 |
15C | 0-67 |
15D | 0-51 |
14A | 3-47 |
14B | 0-70 |
14C | 3-52 |
14D | 0-85 |
14E | 6-44 |
Played | 19 |
Won | 0 |
Drawn | 0 |
lost | 19 |
Recent Posts